Hi Performance Active Subwoofer DIVASUB18EVO














Description
18’’ Woofer with 4’’ voice coil - 1000W RMS class D amplifier with SMPS - Built-in DSP with LCD display for editing - Compact plywood cabinet with two ergonomic handles and 4 x 75mm wheels - Bluetooth APP control
- Model: DIVASUB18EVO
- Weight: 48.00
- EAN: 8032496929482
- This product has a minimum quantity of 1
DIVASUB18EVO is a digitally processed active subwoofer designed as an ideal complement to the DIVA Series speakers, capable not only of increasing the extension of the low frequency response, but also of significantly increasing the efficiency and performance of the whole system.
The subwoofer uses a custom 18" high efficiency woofer with 4" voice coil, driven by a powerful 2000 W CLASS-D amplifier with high headroom and dynamic control via DSP, for maximum output power without distortion and constant reliability.
The sophisticated preamp section includes advanced processing with a high-performance DSP processor, for linear response and high-definition sound. A user interface with LCD display and single-knob control is available, for quick selection and viewing of processor parameters. These parameters include the selection of crossover frequency, phase and delay, for perfect coupling with the satellite used. The cardioid configuration is also available, which allows the coupling of two DIVASUB18EVO to double the frontal efficiency of the system and, at the same time, drastically reduce the rear radiation.
DIVASUB18EVO is housed in a lightweight and ultra-resistant plywood cabinet, with steel protection grille, two ergonomic handles, flange for support pole with M20 connection and 4 professional wheels equipped with braking system supplied as standard, for maximum ease of transport.
DIVASUB18EVO can be used in a variety of applications without external equipment. The BLUETOOTH interface allows you to control the internal mixer via iOS and Android app.
| DIVA12EVO | DIVA15EVO | DIVASUB18EVO | |
| System type | 2-way vented enclosure | Vented enclosure subwoofer | |
| High Frequency Device | 1’’ NEO compression driver, 1.75" voice coil, titanium diaphragm | - | |
| Low Frequency Device | 12" woofer with 2,5" VC | 15" woofer with 2.5" VC | 18'' woofer with 4" VC |
| Angular Coverage | 90° H x 60° V | Omnidirectional (Cardioid with 2 unit) | |
| Total Peak Power | 2000 W | 2000 W | |
| HF Amplifier Continuous Power | 500 W Class D | - | |
| LF Amplifier Continuous Power | 500 W Class D | 1000 W Class D | |
| Power Supply | SMPS | ||
| System Processing | DSP | ||
| Frequency Response | 50 Hz - 20 kHz | 45 Hz - 20 kHz | 30 Hz - 110 Hz |
| Max SPL | 129 dB | 130 dB | 134 dB |
| Inputs | 2 x COMBO | 2 x COMBO | |
| Inputs sensitivity | LINE, GTR, MIC | LINE | |
| Outputs | 1 x XLR-M | 2 x XLR-M (Thru or HPF) | |
| Controls | CH1/2 LEVEL, MASTER VOLUME & DSP, BACK, COLOR LCD | MASTER VOLUME & DSP, BACK, COLOR LCD | |
| Bluetooth | Version 5.0, Audio Streaming, STEREO LINK (TWS) | - | |
| BLE control App | iOS - Android | ||
| Power Supply | 100-120 V~ or 220-240 V~ at 50/60 Hz Auto-Range | ||
| Rated Consumption* | 300 W | ||
| GENERAL SPECIFICATIONS | |||
| Floor Monitor Angle | 45° | - | |
| Flying System | 4 x M10 - top/bottom | - | |
| Cabinet Material | Polypropylene, metal grille | Plywood, black anti-scratch paint, metal grille | |
| Handles | 1 x top, 1 x side | 2 x side | |
| Mounting Pole | 1 x bottom | 1 x top (M20) | |
| Wheels | - | - | 4 x 75 mm wheels |
| Dimensions (W x H x D) | 360 x 622 x 350 mm | 420 x 705 x 384 mm | 510x650x650 mm (without wheels) 510x650x752 mm (with wheels) |
| Weight | 16.2 kg (35.7 lb) | 19.0 kg (41.9 lb) | 38.0 kg (83.77 lb) |








