PLAYMIX6V2 - Stereo Mixer with 192 Khz Audio Interface












Description
6 IN Compact Mixer - 24bit FX DSP. - 3 MONO MIC/LINE IN with 3 band EQ , -20 dB PAD and PHANTOM power. - 3 Low Noise MIC Preamplifiers. - 2 STEREO LINE IN. - MAIN outputs with XLR-M connectors - Bluetooth - 192 Khz Audio Interface - MP3 Player/Recorder Applictions: home recording, education, personal mixer
- Model: PLAYMIX6V2
- Weight: 0.01
- EAN: 8032496934929
PLAYMIX V2 is the evolution of the already acclaimed PLAYMIX mixer series updated to allow greater flexibility and ease of use: COMBO inputs, 192 KHz 24 bit USB audio interface with advanced routing, balanced main outputs.
PLAYMIX V2 mixers are available in 3 models, with the same channel and master functions, but offering 6, 8 or 10 inputs respectively. The mono MIC/LINE channels feature low-noise, high-headroom microphone preamps, 3-band EQ with sweep MIDs and HPF, and 60mm control faders, for full control of your sound.
All models feature an advanced DIGITAL section with LCD display, including:
• A high-quality 24-bit built-in DSP with 100 studio-grade presets of single and combined effect (REVERBS, DELAYS, MODULATIONS).
• A 192 KHz stereo USB audio interface for playing/recording through PC connection.
• A built-in MP3 player from USB memory key or BLUETOOTH interface.
• On-the-go stereo recording on USB memory key.
Carefully designed and engineered in Italy by PROEL, PLAYMIX V2 mixers are hosted in rugged cases, providing extended durability for a stage-proof use and they offer in an ultra-compact format the performance of professional consoles, delivering a clean and accurate sound for a wide range of applications.
| Model | PLAYMIX6 V2 | PLAYMIX8 V2 | PLAYMIX10 V2 | Connectors | |
| MONO INPUT CHANNEL | |||||
| Mic Input | sensitivity | from -10 to -45 dBu | from -10 to -45 dBu | from -10 to -45 dBu | Balanced XLR-F |
| impedance | 1 Kohm | 1 Kohm | 1 Kohm | ||
| Line Input | sensitivity | from +20 to -15 dBu | from +20 to -15 dBu | from +20 to -15 dBu | Balanced JACK |
| impedance | 20 Kohm | 20 Kohm | 20 Kohm | ||
| Lo cut | 80Hz, 6dB/oct. | 80Hz, 6dB/oct. | 80Hz, 6dB/oct. | ||
| EQ | HIGH (shelving) | ±15 dB @ 12K Hz | ±15 dB @ 12K Hz | ±15 dB @ 12K Hz | |
| MID (peaking) | ±12 dB @ 250-6K Hz | ±12 dB @ 250-6K Hz | ±12 dB @ 250-6K Hz | ||
| LOW (shelving) | ±15 dB @ 80 Hz | ±15 dB @ 80 Hz | ±15 dB @ 80 Hz | ||
| STEREO 1 INPUT CHANNEL | |||||
| Mic Input (MONO) | sensitivity | from -10 to -45 dBu | from -10 to -45 dBu | from -10 to -45 dBu | Balanced XLR-F |
| impedance | 1 Kohm | 1 Kohm | 1 Kohm | ||
| Line Input | sensitivity | from +20 to -15 dBu | from +20 to -15 dBu | from +20 to -15 dBu | Unbalanced JACK |
| impedance | 10 Kohm | 10 Kohm | 10 Kohm | ||
| EQ | HIGH (shelving) | ±15 dB @ 12K Hz | ±15 dB @ 12K Hz | ±15 dB @ 12K Hz | |
| LOW (shelving) | ±15 dB @ 80 Hz | ±15 dB @ 80 Hz | ±15 dB @ 80 Hz | ||
| STEREO 2 INPUT CHANNEL | |||||
| Line Input | sensitivity | -10 dBv | -10 dBv | -10 dBv | Unbalanced JACK or |
| impedance | 10 Kohm | 10 Kohm | 10 Kohm | Stereo Mini JACK | |
| MASTER SECTION | |||||
| MAIN MIX | nom. out level | +4 dBu | +4 dBu | +4 dBu | Balanced XLR-M |
| C. ROOM output | nom. out level | +4 dBu | +4 dBu | +4 dBu | Unbalanced JACK |
| SEND output | nom. out level | +4 dBu | +4 dBu | +4 dBu | Unbalanced JACK |
| HEADPHONES | min. impedance | 32 ohm | 32 ohm | 32 ohm | Stereo JACK |
| Bluetooth | Version 5.0, Audio Streaming | ||||
| USB Player/Rec | 16-bit converter, 44,1 KHz sample rate | USB Type A | |||
| PC USB | 24-bit converter, 192 KHz sample rate | USB Type C | |||
| DIGITAL EFFECT PROCESSOR | |||||
| Effects | 100 presets | ||||
| DSP resolution | 24 bit | ||||
| Controls | 2-DIGIT display, DIAL, LEVEL | ||||
| GENERAL SPECIFICATIONS | |||||
| Maximum level | all outputs | +21 dBu | |||
| Crosstalk | meas. at 1 KHz | > 75 dB | |||
| HUM & Noise | unweighted | < 90 dB | |||
| THD + Noise | at +4dB, 1kHz | < 0,009 % | |||
| Dimensions (WxHxD) | 260 x 274 x 61 mm | 336 x 274 x 61 mm | 411 x 274 x 61 mm | ||
| Weight | 1,80 kg | 2,50 kg | 3,00 kg | ||
| POWER REQUIREMENTS | |||||
| Supply | use only supplied AC/DC ADAPTER 5VDC 2A | ||||
| Mains Supply Voltage | 100-240 VAC (±10%) 50/60 Hz | ||||
| Consumption | 15 W | 15 W | 15 W |















