VIVOSX8 - VIVO SX8 RACK & DESK TOP SOUND MODULE

- Model: VIVOSX8
- Weight: 3.01
- EAN: 8032496973768
The VIVO SX8, thanks to proprietary True to Life technology, now enhanced as ‘Advanced T2L’, offers musicians the most advanced performance in the sound module category.
The VIVO SX8 shares with the other new VIVO models S10-S10L-S8-S8M-S4 the following main features:
• New quad-core processor with 3.2 GB of memory
• 180 sounds including a selection of legendary PLATINUM sounds
• Over 100 organ presets
• Unlimited polyphony at 24-bit/48 kHz
• 12 independent DSP effects
In addition, Bluetooth functionality for MIDI and audio allows convenient wireless control of programs and parameters via an iOS device using the VIVO Editor app. Furthermore, the XMURE app offers the possibility to play supported by numerous audio accompaniment styles.
Naturally, the VIVO SX8 requires no audio card to connect directly to a computer and record/play MIDI and AUDIO data.
| Sound Module | Desktop or Rack 19" (rack ears included) |
| Tone Generator | Advanced T2L: Sampling and Modelling Technology |
| Sampling | XXL wave size, up to 15 seconds on lower piano notes |
| Sound Wave Format | 24 bit linear - 48 KHz (Internal processing and DSP at 32 bit floating) |
| Digital Analog Conversion (DAC) | 24 bit linear - 48 KHz, Dynamic Range, S/N:106dB |
| Maximum Polyphony | Unlimited with 320 Oscillator |
| Organ Type | TW1, TW2, FARF, VX, PIPE + User1, User2 downloadable from website |
| Sounds | over 100 Organ Preset + 178 Sounds + User downloadable from website |
| Tone Wheel | 9 virtual draw faders on LCD for Tone Wheels |
| Memory | Internal: 80, User: Unlimited loadable from USB Memory |
| Wave Memory | 3.2 GB fully changeable by the user with DEXIBELL and SoundFont format |
| Parts | 3 |
| Touch Sensitivity | Global Curve adjustable + Single sound curve in individual Memory |
| Reverb | 24 Types |
| Effects | Rotary, Overdrive, Vibrato/Chorus for Organ 9 independent DSP Effects x 7 types (3 x Part1, 3 x Part2, 3 x Part3) using "seamless changes" technology at effect recall |
| Controllers | Data Entry Encoder |
| Master Tuning | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) |
| Temperament | 9 Types |
| User Temperament | YES: 3 User |
| Connectors | OUTPUT: MAIN Balanced: XLR (LR) MAIN / SUB Unbalanced OUTPUT jacks (L/MONO, R) 1/4-inch phone type PHONES: 1 Jack 1/4 -inch phone type FOOT 1: Progressive Damper Action Pedal with sympathetic resonance simulation FOOT 2: Expression Pedal / Function assignable MIDI: IN, THRU USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) |
| Bluetooth | Streaming Audio Input, MIDI BLE 4.2 |
| Display | Graphic LCD 128 x 64 dots Organic LED, high contrast type |
| Power Consumption | STAND BY: < 0,2 W MAXIMUM: 7 W "ErP" LEVEL VI for Echo efficiency on stand-by consumption |
| Dimensions | Width 292 mm Depth 173 mm Height 87 mm |
| Weight | 2 Kg |




