WM101MV2












WM101MV2
Description
WM101MV2 wireless microphone is a UHF fixed frequency system. - Digital Encrypting. - 863/865 frequency range. - 30 meter range. - Up to 3 simultaneous frequencies for each band. - ABS case. - Handheld transmitter with cardioid capsule
- Model: WM101MV2
- Weight: 1.20Kg
- EAN: 8032496470359
- This product has a minimum quantity of 1
EIKON's WM101 V2 series is a complete range of single or dual channel wireless products with handheld transmitters or bodypack transmitters with headset microphone.
This line of products offers a particularly interesting value for money, thanks to the quality capsule of the transmitters and the Digital Encrypting system with 3 available channels.
Single-channel systems include a rugged ABS housing while dual-channel systems include a solid metal chassis.
- Fixed frequency wireless microphone system
- Encrypted Digital Audio
- 863 - 865 Mhz frequency range
- 30 meter/ 100 feet range
- 50 Hz -15 KHz frequency response
- Cardioid dynamic capsule
- Up to 3 frequency usable in the same location
- ABS carrying and storage case
| RECEIVER | |
| Receiver Type | UHF Band |
| Frequency Range | 863-865 MHz |
| RF Frequency Stability | ±0.002 % |
| RF Image/Spurious Rej. | > 70 dB |
| RF Interference Reject. | > 70 dB |
| RF Sensibility | -105 dBm |
| Frequency Response | 50 – 15000 Hz |
| Modulation Method | PCM Digital 24 bit |
| THD Distortion | < 1% |
| Dynamic Range | > 90 dB |
| S/N Ratio | > 100 dB |
| Power Requirement | 12 V DC / 500 mA |
| Output Connector | Unbalanced ¼ “ jack |
| Dimensions (mm) | H 45 x L 150 x W 118 |
| HANDHELD TRANSMITTER | |
| Carrier Frequency Range | UHF: 863-865 MHz |
| Modulation method | FM (F3E) |
| Transmitting Power | < 10 dBm Max ERP |
| Transmission Distance | Up to 25 m (Open Space) |
| RF Frequency Stability | ±0.002 % |
| RF Max deviation | ±50 KHz |
| Audio Modulation | PCM Digital 24 bit |
| Spurious Emission | under limits EN 300422 |
| Frequency Response | 50 – 15000 Hz |
| Mic Capsule | Dynamic |
| Mic Polar Pattern | Cardioid |
| Power Requirement | 2x1.5V AA type |
| Battery Life | Up to 8 hours |
| Dimensions (mm) | 260 x Ø 45 |
















